JOEL CHARLES SNELL
Prof. Snell has been a consultant, writer, teacher and now Emeritus from Kirkwood College.
He is one of the most published academics in the junior and community college level. He was born in Omaha Nebraska, July 15, 1943. Snell has a Masters from the University of Nebraska Omaha. He is married and they have two grown sons. His early experience was research assistant, social analysts, technical writer, manuscript reviewer, editor and professor. Snell has hundreds of publications and is listed in the Who's Who including (Marquis). He was a member in the Arlington Institute (a Washington DC "think tank"). John Petersen is the president of the Arlington Institute, premiere futurist and former advisor to V.P. Al Gore. Original Members include: David Gergen, U.S. News, Morton Kondrake, New Republic, T. George Harris, Psychology Today,Neil Creighton, Chicago Tribune, Paul Bracken, Yale University, Eliot Cohen, John Hopkins University, (late) William Colby, Director of the CIA Admiral E. R. Zumwalt, Chief of the U.S. Navy, Marvin Konis, University of Chicago. He was invited to the Oxford Round Table but did not attend. Iowa Governor's Award / Recognition by the Iowa House of Represenatives. He is the editor of www.socialvibes.net with over 24,000 entries. His new website www.56thst.com will be apolitical.
EDUCATION
Bachelor of Arts in Sociology - Omaha University/ Omicron Delta Kappa Sr. Men's Honorary | 1966 | |
Masters of Arts in Sociology - University of Nebraska Omaha | 1970 | |
Masters Equivalent - South Dakota State University | 1976 |
WORK EXPERIENCE
Research Assistant and Interviewer Research Interviewer, Transcentury Corporation Research Assistant, Department of Labor Research Assistant, Nebraska Psychiatric Institute
Teaching and Counseling Experience Teaching Assistant in Sociology, Omaha University Head of Career Information Center, Dana College Assistant Professor of Sociology, Dana College Professor (Associate and Full) of Sociology, Kirkwood College Vocational Counselor, United States Department of Labor Head of Faculty Forums, Kirkwood Community College
Manuscript Reviewer
Editorial Board
Education (oldest education journal in United States)
Book and Manuscript Reviewer
Psychology and Education: An Interdisciplinary Journal and Education)
Book Reviewer The annals of American Academy of Political and Social Sciences Lutheran Quarterly/Book Review Digest Sociology: Reviews of New Books Race, Gender and Class Cambridge Press(PENDING) Psychology & Education: An Interdisciplinary Journal/NEA Journal of Higher Education Southeastern Political Review Psychology: Journal of Human Behavior/Harvard University Press
PROFESSIONAL ACADEMIC WRITER U.S. Army Corps of Engineers University of Nebraska-Omaha Criminal Justice Department Brock Martin
Technical Writer Sociologist for U.S. Army Corps of Engineers Criminal Justice Department University of Nebraska-Omaha Vice President of Dell Research
COURSES TAUGHT
PUBLICATIONS
The American Sociologist | Harper's Magazine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Futurist | Journal of Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future Edition | Foreign Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looksmart | Quality Network News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Student Journal | Diversity Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Street Journal | Future Probe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociological Abstracts | Peace Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Student Survey | Urban Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutheran Quarterly | Grain of Sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha World Herald | Las Vegas Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Observer | Kirkwood Faculty Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endless Summer Quarterly | The Omaha Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cedar Rapids Gazette | Psychology Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iliff Review | Book Review Digest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UU. Good News | M. Love Newsletter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Des Moines Register | Legal Assistant Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community College Week | The Linn Newsletter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Political Review | Good Day Sunshine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNO Alum | Healthbeat Magazine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bangkok Post | California Saga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Sioux City Journal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEA Advocate | Ohio University Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slashdot | Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazette Online | Perception of Motor Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Journal of Management | Iowa City Press Citizen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Christian | Sociology: Reviews of New Books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chronicle of Higher Education | NEA Higher Education Journal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unitarian-Universalist World | Midwest Sociological Convention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Culture Association | Directory of Mimeograph Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Society of Criminology | Journal of Instructional Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midwest Criminal Justice Association | >The DailyMail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal of Instructional Psychology | >UNO Alum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Journal of Educational Research |
American Institute of Decisional Sciences |
U.S. Army Corps of Engineers, Omaha District |
Directory of Teaching Innovations in Sociology |
Nebraska Sociology and Psychology Symposium |
American Academy of Criminal Justice Science |
The Journal of Paralegal Education and Practice |
Community College Social Science Convention |
American Academy of Political and Social Sciences |
Midwest Decision Science Institute and Conference |
Directory of Mimeographic Publications |
Journal of Paralegal Practice and Education |
Open Access Journal of Complementary & Alternative Medicine |
Journal of Clinical & Community Medicine |
Open Learning Lab Sociology – Revised to Guided Self Study Sociology |
CITATIONS
dailymail.com | questia.com | dailydot.com | paleofuture.gizmotos.com | rt.com | theweek.com | independent.co.uk | washingtonpost.com | americanbiz.online | express.co.uk | metro.co.uk | newsvader.com | gosspetra.com | slashdot.com | ghanstar.com | muckrack.com |
BOOKS
Snell & Wakefield, EVERYDAY SOCIOLOGY, Simon & Schuster Snell, CONVERGENCE THEORY: CONFLICT ORGANICISM, Brock–Martin Snell, TOP 40, Brock-Martin Snell, SELLING WATER BY THE RIVER, Brock-Martin Snell, PROFILES: MEN OF SOCIOLOGY, Dell Publishers Snell, SUMMER OF LOVE, Brock-Martin Snell, BICYCLE RIDER, Brock-Martin Snell, SMALL TALK, Brock-Martin Snell & Dean FUTURE ALTERNATIVES, Brock-Martin Snell, Kowalski & Cangemi, ESSAY ON CHAOS THEORY, McGraw Hill Snell, GRIDLOCK ECONOMY, Brock-Martin Snell, DIVIDED NATION, Brock-Martin Snell, POLITICOS, Brock-Martin Snell, THE GANG OF ROSEHILL SCHOOL, Brock-Martin Snell, NORMAL NEUROSIS: 50 YEARS LATER, Brock-Martin Snell, GRIDLOCK DEMOCRACY, Brock-Martin Snell, FREE ASSOCIATION, Brock-Martin Snell, NEIGHBORHOODS, Brock-Martin Snell, LOOKING BACK, Brock-Martin Snell, CITY LINES, Brock-MartinRESEARCH INTERESTS
Artificial Intelligence, Chaos Theory, Undergraduate and Graduate Education, Teaching Strategies, Anomia, Alienation, Number Theory, Meta-Analytic Homogeneity, Meta-Cognitive Analysis, Colorism, Deconstructionism, Meta-Modernism, Social Indicators, Social Ecology, Future Analysis, Globalism, Convergence of Sociology and Psychology, Paired Community Analysis, Online Education, Social Neuroscience, Transexualism
GRANTS
U.S. Army Corps of Engineers, Nebraska Dept. of Labor, Iowa Dept. of Labor, Criminal Justice Department, University of Nebraska-Omaha
INSTRUMENTATION
Snell-Green Professor Index, Snell Educator Effective Index, Merton’s Paradigm and UCR, Snell-Medical Rank, Merton’s Paradigm and the DSM, Meta-cognitive Analysis, Snell-Allen Sex Role Index, Life Cycle Loneliness Curve
HONORS
National Honor Society, Omicron Delta Kappa Sr. Men’s Honorary, Who’s Who Fellow (Marquius), Fellow Arlington Institute Washington DC think tank, Dana Spirit Award: All time top teacher(5 chosen) since Dana began, LinkedIn
COMMUNITY SERVICE
Read books for the Iowa Commission for the Blind for ten years. Help raise two foster sons from Asia. Sponsored one youngster on a work related situation. Counseled students pro bono Dana College and Kirkwood College.
ONLINE
www.56thst.com
LINKEDIN
ZOOMINFO
Email: joelsnell@hotmail.com